<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nash Equilibrium and SAGE</title>
	<atom:link href="http://justplaypoker.net/2009/07/nash-equilibrium-sage/feed/" rel="self" type="application/rss+xml" />
	<link>http://justplaypoker.net/2009/07/nash-equilibrium-sage/</link>
	<description>A Cocky Fish's Journey To Become A Poker Shark</description>
	<lastBuildDate>Sun, 02 Jan 2011 04:45:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 1.10$ 99h Super turbo How to win it. - Poker Forums</title>
		<link>http://justplaypoker.net/2009/07/nash-equilibrium-sage/comment-page-1/#comment-87</link>
		<dc:creator>1.10$ 99h Super turbo How to win it. - Poker Forums</dc:creator>
		<pubDate>Sun, 02 Jan 2011 04:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://justplaypoker.net/?p=187#comment-87</guid>
		<description>[...] Originally Posted by Vfranks  I used to play those super turbos for a little while and there was this site that had hand chart that was a pretty good help for me when I was trying to play them...    Was it the nash equilibrium chart? [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by Vfranks  I used to play those super turbos for a little while and there was this site that had hand chart that was a pretty good help for me when I was trying to play them&#8230;    Was it the nash equilibrium chart? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Limp-shove ranges for short stack POS by stack sizes? - Poker Forums</title>
		<link>http://justplaypoker.net/2009/07/nash-equilibrium-sage/comment-page-1/#comment-73</link>
		<dc:creator>Limp-shove ranges for short stack POS by stack sizes? - Poker Forums</dc:creator>
		<pubDate>Tue, 23 Nov 2010 20:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://justplaypoker.net/?p=187#comment-73</guid>
		<description>[...] This is a Nash Equilibrium question right?  http://justplaypoker.net/2009/07/nash-equilibrium-sage/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a Nash Equilibrium question right?  <a href="http://justplaypoker.net/2009/07/nash-equilibrium-sage/" rel="nofollow">http://justplaypoker.net/2009/07/nash-equilibrium-sage/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://justplaypoker.net/2009/07/nash-equilibrium-sage/comment-page-1/#comment-63</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://justplaypoker.net/?p=187#comment-63</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by JustPlayPoker: My secret for taking down Sit N Goes http://sn.im/mfpf9...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by JustPlayPoker: My secret for taking down Sit N Goes <a href="http://sn.im/mfpf9..." rel="nofollow">http://sn.im/mfpf9&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

